RXF200 FREERIDE MAX
$0.00
-
Specifications
carburetor | PZ28 |
engine Brand | ZONGSHEN |
engine | 190cc oil cooled, 4-stroke, single-cylinder |
Engine Gear | 5-speed Manual (1-N-2-3-4-5) |
Transmission | Chain Drive |
Shift Gear | Hand |
Engine Bore X Stroke | 62×62mm |
compression ratio | 11:1 |
max power | 16HP/8000r/min |
Max torque | 13N.m/9000r/min |
Ignition | CDI |
Engine Oil total capacity | 0.26 Gallon |
Fuel Tank Capacity | 1.4 Gallon |
Start way | Electric/kicker Start |
Front wheel | 70/100-19 |
Rear wheel | 90/100-16 |
Drive train | Chain drive |
Front and rear absorber brand | SYD VOLT |
Front absorber | 32.7 inches Non-Adjustable |
Rear absorber | 13.8 inches Adjustable |
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Frame | Double beam Heavy Duty Steel frame |
N.W: | 201 LBS |
G.W | 231 LBS |
Products size(L*W*H) | 74*33*46.5 inches |
seat high | 35.8 inches |
wheel base | 51.2 inches |
Ground Clearance | 14.5 inches |
Reviews
There are no reviews yet.