PENTORA 1250cc
$0.00
-
Specifications
NO. | SPEC | ITEMS | DETAIL |
1. | ATV SPEC | L×W×H | 61”X 39”X 42” |
2. | WHEELBASE | 40.5”±0.7” | |
3. | FRONT WHEELBASE | 34” | |
4. | REAR WHEELBASE | 30” | |
5. | MINIMUM GROUND CLEARANCE | 4”± 0.5” | |
6. | SEAT HEIGHT | 29”± 0.5” | |
7. | RIDE HEIGHT | 8.6” | |
8. | HANDLE HEIGHT | 39.7” | |
9. | PACKING SIZE | 34”X 39”X 26” | |
10. | FR. SUSPENSION TRAVEL | 2” | |
11. | RR. SUSPENSION TRAVEL | 2.3” | |
12. | MINIMUM TURNING CIRCLE DIAMETER | 149.6” | |
13. | TURNING ANGLE | <45° | |
14. | SIDESLIP | <5m/km | |
15. | MAX LOADING | 150LBS | |
16. | NET WEIGHT | 260LBS | |
17. | G. W. | 285LBS | |
18. | F&R BRAKE | FR. & RE. DISC BRAKE | |
19. | F&R BRAKE OPERATION TYPE | FR. & RE. HAND BREAK | |
20. | FR./RR. RIM | 8INCH | |
21. | FR./RR. TYRE | 18*7-8/18*9-8 | |
22. | FR./RR. TYRE CAPACITY | 9 PSI | |
23. | FR./RR. TYRE | FR./RR. TYRE | |
24. | ENGINE SPEC | ENGINE TYPE | 125CC, AIR COOLER. 4 STROKES
AUTOMATIC WITH REVERSE |
25. | MODEL NO. | ZS154FMI | |
26. | MANUFACTORY | ZONGSHEN | |
27. | BRORE×STROKE | 2.1”× 2.1” | |
28. | ENGINE CAPACITY | 123.67ML | |
29. | COMPRESSION RATIO | 9.0:1 | |
30. | MAX.POWER | 〔6.3(1±10%)〕/〔7500(1±5%)〕 | |
31. | MAX.TORQUE | 〔8.8(1±10%)〕/〔5500(1±5%)〕 | |
32. | BATTERY | 12V/5AH | |
33. | SPEC | TANK CAPACITY | 6.5L |
34. | FR./RR. SUSPENSION | OIL DAMPER | |
35. | FR./RR. SUSPENSION LENGTH | 11”/13.5” |
Reviews
There are no reviews yet.