L x W x H | 81.1 in X 29.9 in X 43.5 in |
Seat Height | 30.5 in |
Engine Type | Single-cylinder, liquid-cooled, EFI |
Displacement | 198 cc |
Max Power | 17 hp / 8000 rpm |
Start | Electric |
Brake(front/rear) | Disk / Disk |
Tire(front) | 90/90-17 |
Top Speed | 75 mph |
KPR 200
$0.00
-
The KP series motorcycles have claimed 17 championships in 18 CRRC competitions since 2012
Specifications
LIFAN CHAMPION SERIES
The KP series motorcycles have claimed 17 championships in 18 CRRC competitions since 2012
ADVANCED EFI ENGINE
Featuring 200cc EFI water-cooled engine with six-speed transmission
MODERN DESIGN
Stunning low air-resistance design with LED headlights and Day Time Lights
Net Weight | 330 lb |
Fuel Capacity | 3.7 gal |
Bore x Stroke | 65.5 mm x 58.8 mm |
Compression Ratio | 11:1 |
Max Torque | 16.9 n.m / 6500 rpm |
Transmission | 6-speed, hand-clutched |
Wheel | Al-alloy |
Tire(rear) | 120/80-17 |
Fuel Economy | 107 mpg |
Reviews
There are no reviews yet.