CRUIZER 250
$0.00
-
Specifications
Model Cruiser 250 | ||
Complete Vehicle | Length * width * height mm | 2225*850*1140 |
Wheelbase mm | 1480mm | |
Kerb weight kg | 185kg | |
Rated load kg | 150 kg | |
Max. speed km/h | 130km/h | |
Brake type ( Front / Rear ) | Double Disc / Single Disc | |
Brake Operating ( Front / Rear ) | Manual / Foot Brake | |
Wheel Rim ( Front / Rear ) | Aluminum wheel | |
Tire size ( Front / Rear ) | 120/80-17 、 160/55-17 | |
Identification / Type | 2 cylinder, 4 stroke, Water cooling | |
Bore × Stroke mm | 62 mm × 53mm | |
Compression Ratio | 10.5 :1 | |
Rated Power kW/(r/min) | 16.2kw/7500 rpm | |
Max. Power kW/(r/min) | 17.5kw /8000 rpm (24hp) | |
Max. Torque N · m/(r/min) | 24.7 N.m /5000 rpm | |
Mini. Idle Speed r/min | 1300 ± 100 rpm | |
Mini. Fuel Consumption (l/100km) | 3.58 L/100km | |
Fuel Type | RQ-93 | |
Lubrication | Forced lubrication | |
Lubricant Type | SJ 15W/40 | |
Clutch Type | Oil-bathing multi-plate clutch | |
Starting | Electric start | |
Ignition | ECU | |
Parts | Horn Type | DC(direct current) |
Spark Plug | CR6 or CR7 | |
Radio Interference Suppression | Screened + Impedance | |
Pollution Control Description | Catalytic converter+Canister | |
Speedometer Type | LCD | |
Headlight Type | One light, Sealed headlight |
Reviews
There are no reviews yet.